Chat
Chat
There are 955 messages on channel 0 that have been heard by the mesh by a20a1164 (a20a1164).
| Time | From | Via | To | Hops | DX | Message |
|---|---|---|---|---|---|---|
| 2025-03-23 14:58:12 -0700 | ESP4 | ALL | None | Esp4 Gilroy Test 1 | ||
| 2025-03-23 14:34:57 -0700 | 28e6 | ALL | None | Esp1, received | ||
| 2025-03-23 14:30:40 -0700 | ESP1 | ALL | None | Test | ||
| 2025-03-23 14:23:48 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-23 11:16:30 -0700 | Cat | ALL | None | t | ||
| 2025-03-23 10:13:05 -0700 | Yeti | ALL | None | Morning Mountain House from Sunnyvale. | ||
| 2025-03-23 08:59:55 -0700 | ESP4 | ALL | None | Ah Maybe I'll update today. Is it stsble? | ||
| 2025-03-23 08:57:47 -0700 | MOST | ALL | None | Yes, most of my nodes are on some version of 2.6 | ||
| 2025-03-23 08:56:13 -0700 | ESP4 | ALL | None | Are you on 2.6? | ||
| 2025-03-23 08:55:43 -0700 | MOST | ALL | None | It's been quite but a bit more reliable oddly. Maybe v2.6 magic 🪄? | ||
| 2025-03-23 08:54:13 -0700 | ESP4 | ALL | None | Hey MOST Was worried node not working. Mesh seems quiet lately | ||
| 2025-03-23 08:52:01 -0700 | MOST | ALL | None | Good morning ESP4 | ||
| 2025-03-23 08:51:27 -0700 | ESP4 | ALL | None | GM Gilroy | ||
| 2025-03-23 08:28:27 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-23 08:28:20 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-23 08:28:00 -0700 | ESP4 | PL@G | None | Test1 | ||
| 2025-03-23 08:21:24 -0700 | XWOW | ALL | None | Test 1 | ||
| 2025-03-23 07:48:43 -0700 | SQAR | ALL | None | Good morning, MB mesh | ||
| 2025-03-22 23:18:46 -0700 | DLT1 | ALL | None | Mesh is quiet. | ||
| 2025-03-22 23:18:13 -0700 | DLT1 | ALL | None | Copy test 5, ESP4 | ||
| 2025-03-22 21:13:48 -0700 | ESP4 | PL@G | None | Test | ||
| 2025-03-22 17:57:15 -0700 | ESP4 | ALL | None | Esp4 Gilroy Test 5 | ||
| 2025-03-22 17:31:28 -0700 | SQAR | ALL | None | 😂 | ||
| 2025-03-22 17:30:16 -0700 | BKPK | ALL | None | Costco is also lovely | ||
| 2025-03-22 17:28:34 -0700 | SQAR | ALL | None | Happy Saturday, mesh. Beach was lovely at Seacliff | ||
| 2025-03-22 16:54:32 -0700 | MOST | ALL | None | 🌊 | ||
| 2025-03-22 16:53:16 -0700 | ESP4 | ALL | None | I'm here 5fac | ||
| 2025-03-22 16:45:05 -0700 | UNK | ALL | None | Mesh so very quiet today. | ||
| 2025-03-22 16:07:56 -0700 | ESP4 | ALL | None | Esp4 Gilroy Test 4 | ||
| 2025-03-22 14:55:53 -0700 | ESP4 | ALL | None | Esp4 Gilroy Test 3 | ||
| 2025-03-22 14:55:25 -0700 | ESP4 | ALL | None | Esp4 Gilroy Test 2 | ||
| 2025-03-22 14:41:36 -0700 | DLT1 | ALL | None | Copy test esp4 | ||
| 2025-03-22 14:38:41 -0700 | ESP4 | ALL | None | Esp4 Gilroy Test | ||
| 2025-03-22 14:30:27 -0700 | DLT1 | ALL | None | 👋 | ||
| 2025-03-22 11:54:48 -0700 | WTRK | ALL | None | 👋 | ||
| 2025-03-22 07:11:35 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-22 05:43:59 -0700 | ESP4 | ALL | None | GM Gilroy | ||
| 2025-03-21 22:38:47 -0700 | DLT1 | ALL | None | Copy test 2 | ||
| 2025-03-21 21:30:51 -0700 | CM/B | ALL | None | Manual copy test 2 in Penn valley | ||
| 2025-03-21 21:29:26 -0700 | ESP4 | ALL | None | Esp4 Test 2 | ||
| 2025-03-21 20:18:34 -0700 | LfSk | ALL | None | Looks like your reset worked | ||
| 2025-03-21 20:12:38 -0700 | ESP4 | PL@G | None | Test 2012 | ||
| 2025-03-21 19:56:52 -0700 | ESP4 | ALL | None | Esp4 Reset Test | ||
| 2025-03-21 19:48:23 -0700 | ESP4 | ALL | None | Esp4 test | ||
| 2025-03-21 19:48:08 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-21 16:25:20 -0700 | DLT1 | ALL | None | Ah, your ESP4 Public Key was broken on my end. Fixed it. | ||
| 2025-03-21 15:42:33 -0700 | MOST | ALL | None | 🌊 | ||
| 2025-03-21 15:40:20 -0700 | 🐴 | ALL | None | 🐴 | ||
| 2025-03-21 15:35:18 -0700 | MOST | ALL | None | Your lock is still green for me ESP5 | ||
| 2025-03-21 15:05:58 -0700 | ESP5 | ALL | None | DLT1. I did a hard reset so might be that my key changed and you need to rehandshake | ||
| 2025-03-21 15:05:02 -0700 | ESP5 | ALL | None | DLT1 | ||
| 2025-03-21 15:04:10 -0700 | MOST | ALL | None | Who said you had gone? | ||
| 2025-03-21 15:03:32 -0700 | ESP5 | ALL | None | Still here | ||
| 2025-03-21 12:42:48 -0700 | DLT1 | ALL | None | But I see them on PL@G's site https://map.mrymesh.net/chat.html | ||
| 2025-03-21 12:41:59 -0700 | DLT1 | ALL | None | Lately. | ||
| 2025-03-21 12:41:52 -0700 | DLT1 | ALL | None | @ESP4 - I haven't seen your messages pop up on my nodes. | ||
| 2025-03-21 12:18:39 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-21 12:14:30 -0700 | DLT1 | ALL | None | Happy Friyay mesh 🙌 | ||
| 2025-03-20 20:04:20 -0700 | DLT1 | ALL | None | Hello | ||
| 2025-03-20 19:50:04 -0700 | 🦝 | ALL | None | Howdy yall | ||
| 2025-03-20 16:49:31 -0700 | ESP4 | ALL | None | 💪 | ||
| 2025-03-20 14:50:35 -0700 | MOST | ALL | None | Good afternoon MryMesh | ||
| 2025-03-20 12:13:55 -0700 | MOST | ALL | None | TEST 📡 | ||
| 2025-03-20 12:01:41 -0700 | CFP4 | ALL | None | Test passing through | ||
| 2025-03-20 11:52:06 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-20 11:52:01 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-20 11:51:51 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-20 11:07:02 -0700 | UNK | ALL | None | Test | ||
| 2025-03-20 10:57:24 -0700 | CM/B | ALL | None | I see you 38fe | ||
| 2025-03-20 09:07:04 -0700 | 1744 | ALL | None | Test 007 | ||
| 2025-03-20 07:34:52 -0700 | Zmrn | ALL | None | Copy bf3c from Cupertino | ||
| 2025-03-19 20:36:41 -0700 | DLT1 | ALL | None | 👍 | ||
| 2025-03-19 19:40:43 -0700 | ESP4 | ALL | None | 💪 | ||
| 2025-03-19 19:17:21 -0700 | DLT1 | ALL | None | 👋 | ||
| 2025-03-19 18:41:01 -0700 | UNK | ALL | None | Yo | ||
| 2025-03-19 17:11:15 -0700 | MOST | ALL | None | MADEOFSTOWN Tracker - Santa Cruz #BayMeshNet (sorry for 7 hopping) | ||
| 2025-03-19 16:32:04 -0700 | 1744 | JTR1 | None | From Antelope | ||
| 2025-03-19 12:57:40 -0700 | ESP5 | ALL | None | 💪 | ||
| 2025-03-19 12:07:33 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-19 12:07:27 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-19 11:40:56 -0700 | PLF | ALL | None | I have 3 nodes on all the time. One MS one LF and a LF logger | ||
| 2025-03-19 09:57:24 -0700 | mRNA | ALL | None | Welcome | ||
| 2025-03-19 09:43:45 -0700 | UNK | ALL | None | ❤️ | ||
| 2025-03-19 09:34:16 -0700 | UNK | ALL | None | Anyone copy? 2 | ||
| 2025-03-19 09:17:28 -0700 | 1911 | ALL | None | Happy Wednesday | ||
| 2025-03-17 12:27:49 -0700 | DLT3 | ALL | None | 👋 | ||
| 2025-03-17 09:12:08 -0700 | ESP5 | ALL | None | 👋 | ||
| 2025-03-17 08:33:46 -0700 | PL@G | ALL | None | Yoyo | ||
| 2025-03-17 07:12:55 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-17 07:07:17 -0700 | 🐁 | ALL | None | Good morning | ||
| 2025-03-17 05:39:08 -0700 | ESP4 | ALL | None | GM Mesh | ||
| 2025-03-16 22:15:58 -0700 | MOST | ALL | None | 🌧️ | ||
| 2025-03-16 22:09:14 -0700 | DLTG | ALL | None | 👋 | ||
| 2025-03-16 21:47:42 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-16 20:11:58 -0700 | DLTG | ALL | None | Is it worth the upgrade to alpha? | ||
| 2025-03-16 20:06:06 -0700 | 🐁 | ALL | None | I’m trying it out on my 2 mobile nodes | ||
| 2025-03-16 19:56:15 -0700 | DLTG | ALL | None | Anyone running 2.6.x? | ||
| 2025-03-16 19:26:30 -0700 | ESP4 | ALL | None | Which node? | ||
| 2025-03-16 19:11:20 -0700 | PL@G | ALL | None | Oh cool another marina node | ||
| 2025-03-16 15:02:54 -0700 | Tnkr | Wes | None | Hello WES | ||
| 2025-03-16 14:45:40 -0700 | DLT1 | ALL | None | 👋 | ||
| 2025-03-16 14:45:19 -0700 | DLT1 | ALL | None | 👍 | ||
| 2025-03-16 14:42:36 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-16 14:42:26 -0700 | ESP4 | ALL | None | Copy 5973 from Gilroy | ||
| 2025-03-16 14:42:04 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-16 14:36:59 -0700 | d0e4 | ALL | None | Sorry, first few messages. Copy from Marina, 5973 | ||
| 2025-03-16 14:35:45 -0700 | 🦝 | ALL | None | Awesome thanks DLT | ||
| 2025-03-16 14:35:19 -0700 | DLT1 | ALL | None | Copy from Salinas , 5973 | ||
| 2025-03-16 14:34:48 -0700 | 🦝 | ALL | None | Anybody got a copy? | ||
| 2025-03-16 14:27:02 -0700 | ESP4 | ALL | None | 😭 | ||
| 2025-03-16 14:26:47 -0700 | ESP4 | ALL | None | 💦 | ||
| 2025-03-16 13:19:16 -0700 | 🏡 | ALL | None | Looks that way | ||
| 2025-03-16 11:55:45 -0700 | ESP4 | ALL | None | Rain tonight? | ||
| 2025-03-16 10:25:38 -0700 | MOST | ALL | None | Did one a few months ago in Felton. There should still be pictures on our discord channel. | ||
| 2025-03-16 09:18:40 -0700 | MOST | ALL | None | 👏 | ||
| 2025-03-16 09:17:33 -0700 | PL@G | ALL | None | I'm always busy with the family but I'm taking 3 days off work so I've got no excuse | ||
| 2025-03-16 09:17:21 -0700 | PL@G | ALL | None | Lol | ||
| 2025-03-16 09:17:01 -0700 | MOST | ALL | None | Sounds like you're still putting it off... 🤣 | ||
| 2025-03-16 09:15:27 -0700 | PL@G | ALL | None | Good morning friends. I've been putting it off but I'm going to try to fix the summit node Monday, Tuesday or Wednesday | ||
| 2025-03-16 08:32:34 -0700 | MOST | ALL | None | Good morning ESP4 | ||
| 2025-03-16 08:31:23 -0700 | ESP4 | ALL | None | GM Mesh | ||
| 2025-03-15 20:31:14 -0700 | EJSR | ALL | None | Cold as hell | ||
| 2025-03-15 20:12:15 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-15 19:58:50 -0700 | 🦝 | ALL | None | Good evening mesh | ||
| 2025-03-15 19:53:23 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-15 19:50:46 -0700 | UNK | ALL | None | Hi | ||
| 2025-03-15 19:14:13 -0700 | HVCV | ALL | None | New antenna for me. Should be more useful mobile node now. | ||
| 2025-03-15 19:00:49 -0700 | PAN5 | ALL | None | ❤️ | ||
| 2025-03-15 18:58:59 -0700 | PAN5 | ALL | None | 👍 | ||
| 2025-03-15 18:48:26 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-15 18:48:21 -0700 | ESP4 | ALL | None | Copy PAN5 | ||
| 2025-03-15 18:23:51 -0700 | 🏡 | ALL | None | 💩 | ||
| 2025-03-15 18:23:46 -0700 | PAN5 | ALL | None | 👋 | ||
| 2025-03-15 18:23:31 -0700 | MOST | ALL | None | I'm down with the Mesh. | ||
| 2025-03-15 18:23:03 -0700 | PAN5 | ALL | None | No one up on the mesh? 🙄 | ||
| 2025-03-15 18:19:06 -0700 | PAN5 | ALL | None | Hi all, took the ROAD NODE to Fremont Peak tonight, who can hear me? | ||
| 2025-03-15 17:52:46 -0700 | 🐁 | ALL | None | 👍 | ||
| 2025-03-15 17:52:01 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-15 17:45:58 -0700 | MOST | ALL | None | Got your test Mouse. | ||
| 2025-03-15 17:45:46 -0700 | 🐁 | ALL | None | Santa Cruz Test | ||
| 2025-03-15 15:59:51 -0700 | ESP4 | PL@G | None | Test 1559 | ||
| 2025-03-15 12:09:13 -0700 | DLT1 | ALL | None | Rain again Monday? | ||
| 2025-03-15 08:54:10 -0700 | CM/B | ALL | None | I'm not | ||
| 2025-03-15 08:38:42 -0700 | ESP4 | ALL | None | Seeing a lot more nodes but still quiet | ||
| 2025-03-15 08:37:35 -0700 | ESP4 | ALL | None | 💪 | ||
| 2025-03-15 08:32:27 -0700 | PL@G | ALL | None | Looks like it stopped raining at least for a little bit | ||
| 2025-03-15 08:32:27 -0700 | PL@G | ALL | None | Looks like it stopped raining at least for a little bit | ||
| 2025-03-15 08:32:16 -0700 | PL@G | ALL | None | Hey esp4 | ||
| 2025-03-15 08:27:49 -0700 | 📻 | ALL | None | Morning | ||
| 2025-03-15 08:11:34 -0700 | ESP4 | ALL | None | GM Platinum | ||
| 2025-03-15 08:09:33 -0700 | PL@G | ALL | None | Sup guys | ||
| 2025-03-15 08:09:33 -0700 | PL@G | ALL | None | Sup guys | ||
| 2025-03-15 07:04:14 -0700 | MOST | ALL | None | GM ESP4 | ||
| 2025-03-15 07:03:00 -0700 | ESP4 | ALL | None | GM Mesh | ||
| 2025-03-14 22:49:36 -0700 | 💩 | 1744 | None | Still working | ||
| 2025-03-14 20:47:50 -0700 | UNK | ALL | None | b | ||
| 2025-03-14 20:23:51 -0700 | 0a48 | ALL | None | 👋 | ||
| 2025-03-14 18:59:48 -0700 | ESP4 | ALL | None | 💩 | ||
| 2025-03-14 18:59:45 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-14 18:59:44 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-14 18:59:30 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-14 18:35:40 -0700 | DLF8 | ALL | None | Drop the ? | ||
| 2025-03-14 18:01:00 -0700 | CM/B | ALL | None | RSSI: -112 SNR: -12.25 | ||
| 2025-03-14 17:49:28 -0700 | CM/B | ALL | None | RSSI: -58 SNR: 5.25 | ||
| 2025-03-14 17:41:44 -0700 | dbd0 | ALL | None | Sun | ||
| 2025-03-14 16:26:06 -0700 | PL@G | DTET | None | Hey shitass | ||
| 2025-03-14 15:46:55 -0700 | DTET | ALL | None | Wb | ||
| 2025-03-14 15:26:27 -0700 | FRDh | ALL | None | Back on mesh | ||
| 2025-03-14 06:53:07 -0700 | ESP4 | ALL | None | GM Mesh | ||
| 2025-03-13 22:43:42 -0700 | ICYS | ALL | None | 👋 | ||
| 2025-03-13 21:25:51 -0700 | UNK | ALL | None | Thx 4088 | ||
| 2025-03-13 18:30:04 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-13 17:35:27 -0700 | aa73 | ALL | None | Works at SFO | ||
| 2025-03-13 17:33:51 -0700 | CM/B | ALL | None | Copy "Testing some tts stuff" from 0 hops away in Penn Valley, CA. | ||
| 2025-03-13 16:54:39 -0700 | ESP5 | ALL | None | ☀️ | ||
| 2025-03-13 16:53:52 -0700 | UNK | ALL | None | Finally some good sunlight and clear skies | ||
| 2025-03-13 16:35:15 -0700 | ESP5 | ALL | None | Copy SAB | ||
| 2025-03-13 16:19:38 -0700 | DLT1 | ALL | None | 👍 | ||
| 2025-03-13 16:14:35 -0700 | PL@G | ALL | None | Rx SAB in marina | ||
| 2025-03-13 16:13:18 -0700 | dbd0 | ALL | None | Test | ||
| 2025-03-13 15:44:18 -0700 | PLF | ALL | None | Test | ||
| 2025-03-13 12:46:31 -0700 | 🐁 | ALL | None | Copy in seaside. 0 hops | ||
| 2025-03-13 12:44:35 -0700 | 2π8 | ALL | None | KM6TAU testing | ||
| 2025-03-13 09:40:17 -0700 | BBcS | PLF | None | @PLF 🎙Testing 1,2,3 5 hops | ||
| 2025-03-13 08:50:17 -0700 | DLT1 | ALL | None | 🌞 | ||
| 2025-03-13 05:40:35 -0700 | ESP4 | ALL | None | GM Gilroy | ||
| 2025-03-12 22:09:31 -0700 | 📻 | ALL | None | cm/rf | ||
| 2025-03-12 21:55:58 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-03-12 21:32:28 -0700 | EJSR | ALL | None | It seems meshview is down tonight. Hi tsl | ||
| 2025-03-12 20:21:32 -0700 | Zmrn | ALL | None | a965 received in Cupertino | ||
| 2025-03-12 19:37:59 -0700 | PL@G | ALL | None | Yeah super windy too | ||
| 2025-03-12 19:37:59 -0700 | PL@G | ALL | None | Yeah super windy too | ||
| 2025-03-12 18:31:16 -0700 | mRNA | ALL | None | 👍 | ||
| 2025-03-12 17:36:08 -0700 | DLTG | ALL | None | 💪 | ||
| 2025-03-12 17:31:56 -0700 | ESP4 | ALL | None | Lots of rain | ||
| 2025-03-12 12:51:52 -0700 | ESP5 | ALL | None | 🥳 | ||
| 2025-03-12 12:51:39 -0700 | ESP5 | ALL | None | 👍 | ||
| 2025-03-12 12:51:36 -0700 | ESP5 | ALL | None | 💪 | ||
| 2025-03-12 12:06:35 -0700 | dbd0 | ALL | None | Switched to my android client and tons of messages came through. iPhone wasnt showing them | ||
| 2025-03-12 11:20:28 -0700 | ESP4 | PL@G | None | Copy | ||
| 2025-03-12 09:17:18 -0700 | PL@G | ESP4 | None | Test | ||
| 2025-03-11 23:40:34 -0700 | PL@G | ALL | None | Gotcha | ||
| 2025-03-11 22:45:22 -0700 | ESP4 | ALL | None | Yeah, did a full wipe. You need to refresh my node | ||
| 2025-03-11 22:43:27 -0700 | ESP4 | ALL | None | Was testing antennas so I wanted clean system | ||
| 2025-03-11 22:42:57 -0700 | ESP4 | ALL | None | Yeah, did a full wipe. You need to refresh my node | ||
| 2025-03-11 22:18:28 -0700 | PL@G | ALL | None | Hey esp4 your key changed, did you have to factory reset? | ||
| 2025-03-11 20:56:56 -0700 | ESP4 | ALL | None | Mesh has been quiet for sure | ||
| 2025-03-11 20:17:30 -0700 | PL@G | ALL | None | I've been crazy busy these last couple weeks | ||
| 2025-03-11 19:59:59 -0700 | DLT1 | ALL | None | Hey ESP4. I thought my radio died 😁 | ||
| 2025-03-11 19:57:35 -0700 | ESP4 | ALL | None | How's mesh tonight? | ||
| 2025-03-11 12:41:14 -0700 | DLT1 | ALL | None | 😂 | ||
| 2025-03-11 08:09:20 -0700 | ESP5 | ALL | None | 💪 | ||
| 2025-03-10 23:20:56 -0700 | UNK | ALL | None | 🤣 | ||
| 2025-03-10 23:20:14 -0700 | Zmrn | ALL | None | Night is still young 🤣 | ||
| 2025-03-10 21:58:33 -0700 | DLT1 | ALL | None | I knew I should have cut my lawn yesterday | ||
| 2025-03-10 21:33:15 -0700 | ESP4 | ALL | None | 🌧 | ||
| 2025-03-10 20:00:10 -0700 | ESP4 | ALL | None | Rain Wednesday | ||
| 2025-03-10 16:22:34 -0700 | ESP5 | ALL | None | 👋 | ||
| 2025-03-10 16:22:24 -0700 | ESP5 | ALL | None | 👋 | ||
| 2025-03-10 16:22:14 -0700 | MCA1 | ALL | None | tst test 123 | ||
| 2025-03-10 16:21:20 -0700 | 🐁 | ALL | None | Copy test 6 | ||
| 2025-03-10 16:19:51 -0700 | MCA1 | ALL | None | test 6 | ||
| 2025-03-10 13:21:29 -0700 | ESP5 | ALL | None | 👋 | ||
| 2025-03-10 13:15:40 -0700 | mRNA | ALL | None | Ping | ||
| 2025-03-10 13:08:58 -0700 | ESP5 | ALL | None | 💪 | ||
| 2025-03-10 13:08:58 -0700 | ESP5 | ALL | None | 💪 | ||
| 2025-03-10 13:04:45 -0700 | 💩 | ALL | None | Yeeessss the prison | ||
| 2025-03-10 12:42:25 -0700 | 🐁 | ALL | None | There are dozens of us | ||
| 2025-03-10 12:42:06 -0700 | 🐁 | ALL | None | 👋 | ||
| 2025-03-10 12:41:30 -0700 | ESP5 | ALL | None | 👋 | ||
| 2025-03-10 12:26:17 -0700 | UNK | ALL | None | Any one out there? | ||
| 2025-03-10 10:15:59 -0700 | 1911 | ALL | None | Greetings CM/B | ||
| 2025-03-10 08:48:58 -0700 | ESP5 | Prpl | None | Test 0848 | ||
| 2025-03-09 16:27:59 -0700 | ESP4 | ALL | None | Copy 0b70 Penn Valley | ||
| 2025-03-09 16:13:48 -0700 | ESP4 | ALL | None | ☀️ | ||
| 2025-03-09 16:13:43 -0700 | ESP4 | ALL | None | ☀️ | ||
| 2025-03-09 16:08:44 -0700 | ESP4 | ALL | None | 💪 | ||
| 2025-03-09 15:10:45 -0700 | SQAT | ALL | None | little cold but sunny and clear | ||
| 2025-03-09 15:10:11 -0700 | SQAT | ALL | None | beautiful out on seacliff beach | ||
| 2025-03-09 14:07:59 -0700 | SQAR | ALL | None | Ack, 3e14 | ||
| 2025-03-09 14:07:21 -0700 | MCA1 | ALL | None | thank you, been having issues after flashing | ||
| 2025-03-09 14:06:27 -0700 | PL@G | ALL | None | Got your test cmac | ||
| 2025-03-09 14:03:22 -0700 | MCAT | ALL | None | 👍 | ||
| 2025-03-09 14:02:58 -0700 | MCA1 | ALL | None | tst | ||
| 2025-03-09 13:11:21 -0700 | 🐁 | ALL | None | Beautiful day at Uvas Canyon. Sunny with a little breeze | ||
| 2025-03-09 13:10:31 -0700 | ESP4 | ALL | None | No wind | ||
| 2025-03-09 13:07:12 -0700 | PL@G | ALL | None | Sure is nice and sunny over here in Marina. Is it windy where you're at? | ||
| 2025-03-09 13:07:12 -0700 | PL@G | ALL | None | Sure is nice and sunny over here in Marina. Is it windy where you're at? | ||
| 2025-03-09 13:06:47 -0700 | ESP4 | ALL | None | 🌞 | ||
| 2025-03-09 08:08:43 -0700 | ESP4 | ALL | None | 👍 | ||
| 2025-03-09 06:39:41 -0700 | 🐁 | ALL | None | Good morning | ||
| 2025-03-08 23:05:04 -0800 | DLTG | ALL | None | 😮 | ||
| 2025-03-08 23:04:18 -0800 | mRNA | ALL | None | Ahhh finally fixed the t1000 battery percent curve | ||
| 2025-03-08 22:56:24 -0800 | b& | ALL | None | coool | ||
| 2025-03-08 21:06:06 -0800 | mRNA | ALL | None | Gotcha test | ||
| 2025-03-08 21:03:44 -0800 | ESP4 | ALL | None | We lose an hour tomorrow | ||
| 2025-03-08 20:39:35 -0800 | ESP4 | ALL | None | 🥳 | ||
| 2025-03-08 20:28:59 -0800 | MCAT | ALL | None | Ohai | ||
| 2025-03-08 20:28:13 -0800 | ESP4 | ALL | None | 👋 | ||
| 2025-03-08 20:15:04 -0800 | DLTG | ALL | None | Evening | ||
| 2025-03-08 20:05:20 -0800 | ESP4 | ALL | None | Evening Mesh | ||
| 2025-03-08 19:58:32 -0800 | 📣 | ALL | None | RSSI: -121 SNR: -14 for MMCH g2 base here | ||
| 2025-03-08 19:51:36 -0800 | MCAT | ALL | None | 👍 | ||
| 2025-03-08 19:51:17 -0800 | 🍪 | ALL | None | Rf not rd dlf8 | ||
| 2025-03-08 19:20:53 -0800 | DLF8 | ALL | None | Got your test | ||
| 2025-03-08 18:38:31 -0800 | mRNA | ALL | None | Wow that’s not a lot of hops | ||
| 2025-03-08 17:59:34 -0800 | mRNA | ALL | None | 👍 | ||
| 2025-03-08 15:07:58 -0800 | MCAT | ALL | None | This is a new test series completely distinct from previous tests | ||
| 2025-03-08 15:06:49 -0800 | DLTG | ALL | None | Wait, I thought it was the final test? 😜 | ||
| 2025-03-08 15:05:03 -0800 | MCAT | ALL | None | 👍 | ||
| 2025-03-08 15:04:37 -0800 | ESP4 | ALL | None | Esp4 tx test 1 | ||
| 2025-03-08 14:23:51 -0800 | MCAT | ALL | None | Final copy esp | ||
| 2025-03-08 14:23:20 -0800 | ESP4 | ALL | None | Esp4 final tx test | ||
| 2025-03-08 14:02:07 -0800 | UNK | ALL | None | Except for guys on flights sharing Bible verses | ||
| 2025-03-08 13:58:50 -0800 | UNK | ALL | None | Thanks cookie monster 75f33cbc | ||
| 2025-03-08 13:46:57 -0800 | ESP4 | ALL | None | Copy WN 2672 | ||
| 2025-03-08 13:46:41 -0800 | ESP4 | ALL | None | Copy WN 2672 | ||
| 2025-03-08 13:46:38 -0800 | ESP4 | ALL | None | 👋 | ||
| 2025-03-08 13:43:34 -0800 | UNK | ALL | None | Flight WN 2672 from LAS to SAC currently over Yosemite 34,000 ft - copy? | ||
| 2025-03-08 13:28:41 -0800 | UNK | ALL | None | 👋 | ||
| 2025-03-08 12:59:11 -0800 | ESP4 | ALL | None | 👋 | ||
| 2025-03-08 12:51:06 -0800 | UNK | ALL | None | Way up high now | ||
| 2025-03-08 12:20:22 -0800 | ESP4 | 🐁 | None | Test 1 | ||
| 2025-03-08 12:01:06 -0800 | ESP4 | ALL | None | Copy 7837 from Gilroy | ||
| 2025-03-08 12:00:58 -0800 | ESP4 | ALL | None | 👋 | ||
| 2025-03-08 11:59:26 -0800 | MCAT | ALL | None | 👍 | ||
| 2025-03-08 11:58:52 -0800 | 🐁 | ALL | None | Test from Uvas Canyon | ||
| 2025-03-08 11:27:16 -0800 | ESP4 | ESP5 | None | Test3 | ||
| 2025-03-08 11:14:22 -0800 | MOST | ALL | None | Copy ESP test 2 @ 1004 and test 3 @ 1112 | ||
| 2025-03-08 11:13:43 -0800 | SQAR | ALL | None | Probably because of +1 hop | ||
| 2025-03-08 11:13:26 -0800 | SQAR | ALL | None | SQAR got it - SQAT did not | ||
| 2025-03-08 11:13:13 -0800 | DLT1 | ALL | None | Copy esp4 new ant. test 3 in Salinas 💪 | ||
| 2025-03-08 11:12:05 -0800 | ESP4 | ALL | None | Esp4 new antenna test 3 | ||
| 2025-03-08 11:06:35 -0800 | ESP4 | Prpl | None | Test 1106 | ||
| 2025-03-08 10:40:01 -0800 | ESP4 | Prpl | None | Test 1039 | ||
| 2025-03-08 10:39:31 -0800 | ESP4 | K9-1 | None | Test1 | ||
| 2025-03-08 10:25:59 -0800 | ESP4 | ESP5 | None | Test1 | ||
| 2025-03-08 10:19:56 -0800 | ESP4 | Prpl | None | Test 1019 | ||
| 2025-03-08 10:09:40 -0800 | SQAR | ALL | None | Ack, ESP4 | ||
| 2025-03-08 10:04:30 -0800 | MCAT | ALL | None | 👍 | ||
| 2025-03-08 10:03:58 -0800 | ESP4 | ALL | None | Esp4 New Antenna Test 2 | ||
| 2025-03-08 09:47:36 -0800 | ESP4 | PL@G | None | Test1 | ||
| 2025-03-08 09:45:29 -0800 | ESP4 | ALL | None | Copy 1164 | ||
| 2025-03-08 09:45:15 -0800 | ESP4 | ALL | None | 👋 | ||
| 2025-03-08 09:45:01 -0800 | ESP4 | ESP5 | None | Test2 | ||
| 2025-03-08 09:44:20 -0800 | PL@G | ALL | None | Hey esp4 | ||
| 2025-03-08 09:43:50 -0800 | ESP4 | ALL | None | Esp4 New Antenna Test | ||
