Telemetry
Telemetry
Telemetry as seen by a20a1164 (a20a1164).
| Timestamp | Node |
|
|
|
Uptime |
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-23 16:00:08-07:00 | CAT0 | 5.6% | 23.9% | 95% | 4.13 V | ||||||
| 2025-03-23 15:57:55-07:00 | Wes | 1.05% | 20.4% | 100% | 4.15 V | ||||||
| 2025-03-23 15:57:11-07:00 | Wes | 1.03% | 14.7% | 100% | 4.15 V | ||||||
| 2025-03-23 15:57:02-07:00 | DAM | 3.53% | 18.6% | 100% | 4.12 V | ||||||
| 2025-03-23 15:56:17-07:00 | ESP5 | 1012.47 hPa | 31.0% | 23.41 °C | |||||||
| 2025-03-23 15:55:54-07:00 | Wes | 1.03% | 12.8% | 100% | 4.15 V | ||||||
| 2025-03-23 15:55:49-07:00 | cbaf | 4.36% | 14.1% | 100% | 3040463 | 4.27 V | |||||
| 2025-03-23 15:55:47-07:00 | DANZ | 3.13% | 14.8% | 101% | 2833762 | 4.25 V | |||||
| 2025-03-23 15:55:44-07:00 | CPT2 | 3.02% | 13.8% | 83% | 1102845 | 4.01 V | |||||
| 2025-03-23 15:55:05-07:00 | KRK3 | 0.27% | 15.7% | 101% | 3041045 | 4.29 V | |||||
| 2025-03-23 15:54:57-07:00 | Wes | 1.05% | 24.9% | 100% | 4.15 V | ||||||
| 2025-03-23 15:54:12-07:00 | CAT1 | 0.34% | 13.9% | 79% | 3.98 V | ||||||
| 2025-03-23 15:53:54-07:00 | Wes | 1.05% | 7.6% | 100% | 4.15 V | ||||||
| 2025-03-23 15:52:28-07:00 | 6a28 | 1.41% | 15.0% | 101% | 3739984 | 4.32 V | |||||
| 2025-03-23 15:51:50-07:00 | DTEb | 3.47% | 20.6% | 95% | 5082054 | 4.12 V | |||||
| 2025-03-23 15:51:36-07:00 | GR | 5.21% | 12.2% | 101% | 3269521 | ||||||
| 2025-03-23 15:50:53-07:00 | Wes | 1.05% | 19.2% | 100% | 4.15 V | ||||||
| 2025-03-23 15:49:53-07:00 | Wes | 1.03% | 8.3% | 100% | 4.15 V | ||||||
| 2025-03-23 15:49:32-07:00 | Z@SQ | 1003.33 hPa | 40.8% | 26.12 °C | 152.68 Ohm | ||||||
| 2025-03-23 15:49:16-07:00 | DTEK | 1014.37 hPa | 17.94 °C | ||||||||
| 2025-03-23 15:49:04-07:00 | 🐁 | 23.92 °C | |||||||||
| 2025-03-23 15:48:53-07:00 | Wes | 1.03% | 5.9% | 100% | 4.15 V | ||||||
| 2025-03-23 15:47:44-07:00 | 3218 | 3.67% | 19.1% | 101% | 951077 | -0.0 V | |||||
| 2025-03-23 15:46:36-07:00 | BORQ | 2.23% | 2.0% | 101% | 559280 | 0.0 V | |||||
| 2025-03-23 15:46:17-07:00 | MOST | 29.17 °C | |||||||||
| 2025-03-23 15:45:56-07:00 | Wes | 1.03% | 12.3% | 100% | 4.15 V | ||||||
| 2025-03-23 15:44:52-07:00 | Wes | 1.05% | 15.8% | 100% | 4.15 V | ||||||
| 2025-03-23 15:44:20-07:00 | MYR1 | 4.82% | 13.4% | 84% | 4.05 V | ||||||
| 2025-03-23 15:44:03-07:00 | Wes | 1.05% | 18.2% | 100% | 4.15 V | ||||||
| 2025-03-23 15:42:59-07:00 | 0ba1 | 966.52 hPa | 63.0% | 26.01 °C | 86.85 Ohm | ||||||
| 2025-03-23 15:42:52-07:00 | Wes | 1.03% | 4.8% | 100% | 4.15 V | ||||||
| 2025-03-23 15:41:57-07:00 | DAM | 3.54% | 26.4% | 100% | 4.12 V | ||||||
| 2025-03-23 15:41:08-07:00 | SCRZ | 1.64% | 4.4% | 101% | 678189 | 0.0 V | |||||
| 2025-03-23 15:40:58-07:00 | DANZ | 3.07% | 8.5% | 101% | 2832862 | 4.25 V | |||||
| 2025-03-23 15:40:46-07:00 | 🏡 | 2.73% | 9.2% | 92% | 1737182 | 4.09 V | |||||
| 2025-03-23 15:40:03-07:00 | KRK3 | 0.28% | 15.8% | 101% | 3040144 | 4.29 V | |||||
| 2025-03-23 15:39:51-07:00 | Wes | 1.0% | 21.7% | 100% | 4.15 V | ||||||
| 2025-03-23 15:39:24-07:00 | krfr | 0.59% | 0.0% | 79% | 371136 | 3.98 V | |||||
| 2025-03-23 15:39:11-07:00 | JAM | 3.0% | 16.3% | ||||||||
| 2025-03-23 15:38:53-07:00 | Wes | 1.0% | 8.5% | 100% | 4.15 V | ||||||
| 2025-03-23 15:37:51-07:00 | Wes | 1.0% | 16.2% | 100% | 4.15 V | ||||||
| 2025-03-23 15:36:55-07:00 | Wes | 1.0% | 15.3% | 100% | 4.15 V | ||||||
| 2025-03-23 15:36:46-07:00 | DTEb | 3.63% | 18.5% | 94% | 5081153 | 4.12 V | |||||
| 2025-03-23 15:36:35-07:00 | GR | 5.49% | 14.1% | 101% | 3268621 | ||||||
| 2025-03-23 15:36:09-07:00 | DLTG | 0.0% | 11.5% | 90% | 17706 | 4.05 V | |||||
| 2025-03-23 15:35:50-07:00 | Wes | 1.0% | 9.7% | 100% | 4.15 V | ||||||
| 2025-03-23 15:34:52-07:00 | Wes | 1.0% | 24.6% | 100% | 4.15 V | ||||||
| 2025-03-23 15:33:49-07:00 | Wes | 1.0% | 11.9% | 100% | 4.15 V | ||||||
| 2025-03-23 15:33:37-07:00 | WTRK | 0.13% | 22.1% | 101% | 99450 | 4.08 V | |||||
| 2025-03-23 15:32:52-07:00 | Wes | 1.0% | 17.2% | 100% | 4.15 V | ||||||
| 2025-03-23 15:31:49-07:00 | Wes | 1.0% | 21.6% | 100% | 4.15 V | ||||||
| 2025-03-23 15:31:11-07:00 | DTEb | 1010.91 hPa | 23.86 °C | ||||||||
| 2025-03-23 15:30:49-07:00 | Wes | 0.98% | 8.2% | 100% | 4.15 V | ||||||
| 2025-03-23 15:29:49-07:00 | Wes | 0.98% | 18.4% | 100% | 4.15 V | ||||||
| 2025-03-23 15:29:03-07:00 | MYR1 | 5.17% | 10.3% | 86% | 4.07 V | ||||||
| 2025-03-23 15:28:52-07:00 | Wes | 0.98% | 11.5% | 100% | 4.15 V | ||||||
| 2025-03-23 15:28:02-07:00 | 🐁 | 2.97% | 23.9% | 77% | 60628 | 4.0 V | |||||
| 2025-03-23 15:27:59-07:00 | Wes | 1.0% | 15.3% | 100% | 4.15 V | ||||||
| 2025-03-23 15:26:58-07:00 | CAT0 | 5.71% | 20.4% | 96% | 4.14 V | ||||||
| 2025-03-23 15:26:53-07:00 | Wes | 1.0% | 6.5% | 100% | 4.15 V | ||||||
| 2025-03-23 15:25:49-07:00 | Wes | 1.0% | 18.4% | 100% | 4.15 V | ||||||
| 2025-03-23 15:25:06-07:00 | KRK3 | 0.28% | 25.0% | 101% | 3039244 | 4.29 V | |||||
| 2025-03-23 15:24:48-07:00 | Wes | 0.98% | 20.1% | 100% | 4.15 V | ||||||
| 2025-03-23 15:24:15-07:00 | CAT1 | 0.32% | 9.8% | 78% | 3.98 V | ||||||
| 2025-03-23 15:24:05-07:00 | JAM | 2.88% | 15.7% | ||||||||
| 2025-03-23 15:23:11-07:00 | ESP5 | 3.75% | 24.0% | 101% | 169325 | 0.0 V | |||||
| 2025-03-23 15:22:53-07:00 | Wes | 0.98% | 16.0% | 100% | 4.15 V | ||||||
| 2025-03-23 15:22:36-07:00 | KRK1 | 2.69% | 18.8% | 90% | 53105 | 4.06 V | |||||
| 2025-03-23 15:22:35-07:00 | DTET | 2.79% | 14.4% | 100% | 1221621 | 4.12 V | |||||
| 2025-03-23 15:22:30-07:00 | 6a28 | 1.43% | 21.9% | 101% | 3738183 | 4.32 V | |||||
| 2025-03-23 15:21:47-07:00 | DTEb | 3.67% | 22.8% | 95% | 5080253 | 4.12 V | |||||
| 2025-03-23 15:21:35-07:00 | GR | 5.36% | 19.4% | 101% | 3267721 | ||||||
| 2025-03-23 15:21:17-07:00 | 6c4b | 5.93% | 16.5% | 101% | 4.31 V | ||||||
| 2025-03-23 15:20:48-07:00 | Wes | 0.98% | 13.6% | 100% | 4.15 V | ||||||
| 2025-03-23 15:19:48-07:00 | Wes | 0.98% | 15.9% | 100% | 4.15 V | ||||||
| 2025-03-23 15:19:32-07:00 | Z@SQ | 1003.59 hPa | 43.21% | 24.93 °C | 153.52 Ohm | ||||||
| 2025-03-23 15:18:53-07:00 | Wes | 0.98% | 13.5% | 100% | 4.15 V | ||||||
| 2025-03-23 15:17:41-07:00 | Z@SQ | 6.15% | 37.6% | 93% | 9017150 | 4.1 V | |||||
| 2025-03-23 15:16:47-07:00 | Wes | 1.0% | 19.6% | 100% | 4.15 V | ||||||
| 2025-03-23 15:16:39-07:00 | BORQ | 2.24% | 13.7% | 101% | 557480 | 0.0 V | |||||
| 2025-03-23 15:16:35-07:00 | DLT3 | 0.07% | 19.8% | 101% | 154332 | 4.92 V | |||||
| 2025-03-23 15:16:03-07:00 | DTEb | 1010.82 hPa | 23.36 °C | ||||||||
| 2025-03-23 15:16:02-07:00 | TBBS | 1.43% | 9.4% | 101% | 2506046 | 4.17 V | |||||
| 2025-03-23 15:14:47-07:00 | Wes | 0.98% | 17.9% | 100% | 4.15 V | ||||||
| 2025-03-23 15:13:57-07:00 | Wes | 0.98% | 20.0% | 100% | 4.15 V | ||||||
| 2025-03-23 15:12:29-07:00 | CAT0 | 5.73% | 24.9% | 96% | 4.13 V | ||||||
| 2025-03-23 15:11:59-07:00 | DAM | 3.59% | 27.1% | 100% | 4.12 V | ||||||
| 2025-03-23 15:11:51-07:00 | Wes | 0.98% | 17.2% | 100% | 4.15 V | ||||||
| 2025-03-23 15:10:46-07:00 | Wes | 0.98% | 16.8% | 100% | 4.15 V | ||||||
| 2025-03-23 15:10:08-07:00 | SR | 3.54% | 8.3% | 101% | 1462450 | 4.22 V | |||||
| 2025-03-23 15:10:03-07:00 | KRK3 | 0.26% | 13.9% | 101% | 3038344 | 4.29 V | |||||
| 2025-03-23 15:09:49-07:00 | Wes | 0.98% | 19.6% | 100% | 4.15 V | ||||||
| 2025-03-23 15:08:56-07:00 | CAT1 | 0.32% | 14.4% | 79% | 3.98 V | ||||||
| 2025-03-23 15:08:47-07:00 | Wes | 0.98% | 14.7% | 100% | 4.15 V | ||||||
| 2025-03-23 15:08:09-07:00 | 6a28 | 1.5% | 19.8% | 101% | 3737283 | 4.32 V | |||||
| 2025-03-23 15:07:00-07:00 | 1a9c | 0.28% | 21.2% | 95% | 484426 | 4.13 V | |||||
| 2025-03-23 15:06:54-07:00 | Wes | 1.0% | 15.9% | 100% | 4.15 V | ||||||
| 2025-03-23 15:06:39-07:00 | DTEb | 3.59% | 24.0% | 95% | 5079353 | 4.12 V | |||||
| 2025-03-23 15:06:35-07:00 | GR | 5.36% | 17.5% | 101% | 3266821 | ||||||
| 2025-03-23 15:06:05-07:00 | Wes | 1.0% | 19.9% | 100% | 4.15 V | ||||||
| 2025-03-23 15:04:46-07:00 | Wes | 1.0% | 18.5% | 100% | 4.15 V | ||||||
| 2025-03-23 15:04:08-07:00 | K3M5 | 3.79% | 19.5% | 96% | 11215 | 4.14 V | |||||
| 2025-03-23 15:03:45-07:00 | Wes | 1.02% | 17.4% | 100% | 4.15 V | ||||||
| 2025-03-23 15:03:09-07:00 | DTEK | 1014.54 hPa | 18.86 °C | ||||||||
| 2025-03-23 15:03:08-07:00 | DLTS | 0.0% | 14.0% | 101% | 2133567 | 4.11 V | |||||
| 2025-03-23 15:02:44-07:00 | Wes | 1.02% | 23.8% | 100% | 4.15 V | ||||||
| 2025-03-23 15:01:13-07:00 | ESP5 | 1013.31 hPa | 29.58% | 23.55 °C | |||||||
| 2025-03-23 15:01:08-07:00 | 🐁 | 24.98 °C | |||||||||
| 2025-03-23 15:00:59-07:00 | DTEb | 1011.09 hPa | 22.27 °C | ||||||||
| 2025-03-23 15:00:45-07:00 | Wes | 1.0% | 14.0% | 100% | 4.15 V | ||||||
| 2025-03-23 15:00:01-07:00 | ESP4 | 2.51% | 15.6% | 101% | 15352 | 0.0 V | |||||
| 2025-03-23 14:59:56-07:00 | Wes | 0.98% | 20.6% | 100% | 4.15 V | ||||||
| 2025-03-23 14:58:45-07:00 | Wes | 1.0% | 15.4% | 100% | 4.15 V | ||||||
| 2025-03-23 14:58:16-07:00 | MOST | 25.92 °C | |||||||||
| 2025-03-23 14:57:54-07:00 | K9-1 | 2.67% | 6.8% | 44% | 5972407 | 3.67 V | |||||
| 2025-03-23 14:57:07-07:00 | Wes | 1.02% | 20.9% | 100% | 4.15 V | ||||||
| 2025-03-23 14:56:58-07:00 | DAM | 3.74% | 21.8% | 100% | 4.12 V | ||||||
| 2025-03-23 14:55:43-07:00 | Wes | 1.0% | 14.9% | 100% | 4.15 V | ||||||
| 2025-03-23 14:55:19-07:00 | KRK3 | 0.26% | 17.7% | 101% | 3037443 | 4.29 V | |||||
| 2025-03-23 14:55:11-07:00 | Wes | 1.0% | 17.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:54:53-07:00 | ESP4 | 1011.96 hPa | 53.04% | 31.09 °C | 527.45 Ohm | ||||||
| 2025-03-23 14:54:00-07:00 | ae6e | 1.31% | 10.9% | 101% | 2386011 | 4.32 V | |||||
| 2025-03-23 14:53:52-07:00 | CAT1 | 0.28% | 21.3% | 78% | 3.98 V | ||||||
| 2025-03-23 14:53:43-07:00 | Wes | 1.0% | 19.4% | 100% | 4.15 V | ||||||
| 2025-03-23 14:52:43-07:00 | Wes | 1.0% | 12.1% | 100% | 4.15 V | ||||||
| 2025-03-23 14:52:27-07:00 | 6a28 | 1.52% | 17.1% | 101% | 3736383 | 4.32 V | |||||
| 2025-03-23 14:51:47-07:00 | Wes | 1.02% | 15.6% | 100% | 4.15 V | ||||||
| 2025-03-23 14:51:37-07:00 | UNK | 0.02% | 3.0% | 93% | 67 | 4.1 V | |||||
| 2025-03-23 14:50:53-07:00 | Zmrn | 0.11% | 24.0% | 52% | 529665 | 3.74 V | |||||
| 2025-03-23 14:50:35-07:00 | KRK1 | 2.65% | 16.9% | 90% | 51185 | 4.06 V | |||||
| 2025-03-23 14:50:07-07:00 | SCRZ | 1.35% | 8.4% | 101% | 675129 | 0.0 V | |||||
| 2025-03-23 14:49:29-07:00 | Z@SQ | 1003.94 hPa | 43.15% | 24.07 °C | 159.08 Ohm | ||||||
| 2025-03-23 14:47:56-07:00 | Wes | 1.0% | 19.1% | 100% | 4.15 V | ||||||
| 2025-03-23 14:47:43-07:00 | Z@SQ | 6.05% | 27.6% | 93% | 9015348 | 4.1 V | |||||
| 2025-03-23 14:45:51-07:00 | cbaf | 4.67% | 20.6% | 100% | 3036260 | 4.29 V | |||||
| 2025-03-23 14:45:33-07:00 | DTEK | 0.01% | 22.5% | 87% | 2386525 | 4.03 V | |||||
| 2025-03-23 14:43:58-07:00 | DTEb | 1010.95 hPa | 27.45 °C | ||||||||
| 2025-03-23 14:43:43-07:00 | Wes | 0.98% | 10.8% | 100% | 4.15 V | ||||||
| 2025-03-23 14:42:49-07:00 | BTR1 | 0.79% | 9.8% | 96% | 4.15 V | ||||||
| 2025-03-23 14:42:00-07:00 | DAM | 3.84% | 20.6% | 100% | 4.12 V | ||||||
| 2025-03-23 14:41:55-07:00 | BORQ | 2.02% | 7.3% | 101% | 555380 | 0.0 V | |||||
| 2025-03-23 14:40:36-07:00 | 🏡 | 2.33% | 15.8% | 93% | 1733579 | 4.09 V | |||||
| 2025-03-23 14:40:20-07:00 | MOST | 0.21% | 19.9% | 88% | 249913 | 4.07 V | |||||
| 2025-03-23 14:40:17-07:00 | DANZ | 2.97% | 9.6% | 101% | 2829201 | 4.25 V | |||||
| 2025-03-23 14:39:53-07:00 | Wes | 1.02% | 17.4% | 100% | 4.15 V | ||||||
| 2025-03-23 14:39:36-07:00 | 🐁 | 3.43% | 24.4% | 80% | 57747 | 4.02 V | |||||
| 2025-03-23 14:38:56-07:00 | CAT1 | 0.32% | 19.7% | 79% | 3.98 V | ||||||
| 2025-03-23 14:38:40-07:00 | Wes | 1.02% | 17.9% | 100% | 4.14 V | ||||||
| 2025-03-23 14:37:43-07:00 | 3218 | 3.81% | 18.4% | 101% | 946877 | -0.0 V | |||||
| 2025-03-23 14:37:39-07:00 | CAT0 | 3.79% | 23.3% | 97% | 4.15 V | ||||||
| 2025-03-23 14:37:28-07:00 | 6a28 | 1.63% | 13.8% | 101% | 3735482 | 4.32 V | |||||
| 2025-03-23 14:37:00-07:00 | Wes | 1.0% | 22.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:35:47-07:00 | Wes | 0.98% | 17.9% | 100% | 4.15 V | ||||||
| 2025-03-23 14:35:39-07:00 | GR | 5.21% | 23.8% | 101% | 3264961 | ||||||
| 2025-03-23 14:35:35-07:00 | KRK1 | 2.62% | 21.7% | 90% | 50285 | 4.06 V | |||||
| 2025-03-23 14:35:33-07:00 | 🦝 | 4.35% | 17.8% | 41% | 232411 | 3.65 V | |||||
| 2025-03-23 14:34:53-07:00 | BCN1 | 2.25% | 22.9% | 93% | 1207736 | 4.1 V | |||||
| 2025-03-23 14:34:40-07:00 | Wes | 0.98% | 23.7% | 100% | 4.15 V | ||||||
| 2025-03-23 14:33:39-07:00 | Wes | 0.98% | 17.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:32:39-07:00 | Wes | 0.98% | 16.1% | 100% | 4.15 V | ||||||
| 2025-03-23 14:31:40-07:00 | DTEb | 3.8% | 22.0% | 95% | 5077252 | 4.13 V | |||||
| 2025-03-23 14:31:40-07:00 | Wes | 0.98% | 21.3% | 100% | 4.15 V | ||||||
| 2025-03-23 14:30:42-07:00 | Wes | 1.0% | 22.5% | 100% | 4.15 V | ||||||
| 2025-03-23 14:28:39-07:00 | Wes | 0.98% | 22.0% | 100% | 4.15 V | ||||||
| 2025-03-23 14:28:32-07:00 | WTRK | 0.16% | 20.0% | 101% | 95544 | 4.08 V | |||||
| 2025-03-23 14:26:58-07:00 | DAM | 4.03% | 6.7% | 100% | 4.12 V | ||||||
| 2025-03-23 14:26:51-07:00 | ESP1 | 0.05% | 6.9% | 66% | 61 | 3.86 V | |||||
| 2025-03-23 14:26:41-07:00 | PL@G | 2.08% | 18.6% | 101% | 976388 | 0.0 V | |||||
| 2025-03-23 14:26:39-07:00 | Wes | 0.98% | 11.0% | 100% | 4.15 V | ||||||
| 2025-03-23 14:24:53-07:00 | DANZ | 3.17% | 23.0% | 101% | 2828301 | 4.25 V | |||||
| 2025-03-23 14:24:37-07:00 | Wes | 0.98% | 22.0% | 100% | 4.15 V | ||||||
| 2025-03-23 14:24:14-07:00 | JAM | 3.34% | 21.1% | ||||||||
| 2025-03-23 14:24:04-07:00 | CAT1 | 0.39% | 11.6% | 78% | 3.98 V | ||||||
| 2025-03-23 14:23:42-07:00 | Wes | 0.98% | 18.4% | 100% | 4.15 V | ||||||
| 2025-03-23 14:22:41-07:00 | 6a28 | 1.63% | 24.1% | 101% | 3734582 | 4.33 V | |||||
| 2025-03-23 14:22:37-07:00 | Wes | 1.0% | 19.5% | 100% | 4.15 V | ||||||
| 2025-03-23 14:21:40-07:00 | DLTG | 0.08% | 15.8% | 87% | 13206 | 4.03 V | |||||
| 2025-03-23 14:20:38-07:00 | GR | 5.32% | 16.8% | 101% | 3264061 | ||||||
| 2025-03-23 14:20:23-07:00 | CAT0 | 2.51% | 24.7% | 96% | 4.14 V | ||||||
| 2025-03-23 14:19:57-07:00 | ESP5 | 3.58% | 23.5% | 101% | 165545 | 0.0 V | |||||
| 2025-03-23 14:19:47-07:00 | Wes | 1.0% | 15.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:19:29-07:00 | Z@SQ | 1004.42 hPa | 45.37% | 23.12 °C | 162.96 Ohm | ||||||
| 2025-03-23 14:18:45-07:00 | DLT1 | 3.28% | 11.8% | 99% | 402302 | 4.18 V | |||||
| 2025-03-23 14:18:36-07:00 | Wes | 0.97% | 9.9% | 100% | 4.15 V | ||||||
| 2025-03-23 14:17:43-07:00 | Wes | 0.99% | 14.1% | 100% | 4.15 V | ||||||
| 2025-03-23 14:17:40-07:00 | Z@SQ | 6.26% | 28.4% | 94% | 9013543 | 4.11 V | |||||
| 2025-03-23 14:16:57-07:00 | 28e6 | 0.03% | 13.7% | 81% | 65 | 4.0 V | |||||
| 2025-03-23 14:16:36-07:00 | Wes | 0.99% | 15.6% | 100% | 4.15 V | ||||||
| 2025-03-23 14:14:41-07:00 | Wes | 0.99% | 16.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:14:08-07:00 | DTEK | 1014.68 hPa | 28.96 °C | ||||||||
| 2025-03-23 14:13:56-07:00 | DTEb | 1011.18 hPa | 27.08 °C | ||||||||
| 2025-03-23 14:13:35-07:00 | Wes | 0.99% | 10.8% | 100% | 4.15 V | ||||||
| 2025-03-23 14:13:19-07:00 | K9-1 | 2.52% | 1.0% | 63% | 5969707 | 3.83 V | |||||
| 2025-03-23 14:12:55-07:00 | BTR1 | 0.47% | 1.5% | 97% | 4.15 V | ||||||
| 2025-03-23 14:12:46-07:00 | Wes | 0.99% | 18.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:12:00-07:00 | DAM | 4.03% | 27.9% | 100% | 4.12 V | ||||||
| 2025-03-23 14:11:41-07:00 | Wes | 0.99% | 17.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:11:30-07:00 | STN1 | 64.64% | 33.45 °C | ||||||||
| 2025-03-23 14:10:35-07:00 | Wes | 1.0% | 19.1% | 100% | 4.15 V | ||||||
| 2025-03-23 14:10:16-07:00 | SR | 2.68% | 5.8% | 101% | 1458849 | 4.23 V | |||||
| 2025-03-23 14:10:15-07:00 | MOST | 25.96 °C | |||||||||
| 2025-03-23 14:10:09-07:00 | KRK3 | 0.29% | 15.5% | 101% | 3034743 | 4.29 V | |||||
| 2025-03-23 14:09:48-07:00 | DANZ | 3.25% | 14.7% | 101% | 2827400 | 4.25 V | |||||
| 2025-03-23 14:09:42-07:00 | Wes | 0.99% | 18.4% | 100% | 4.15 V | ||||||
| 2025-03-23 14:09:21-07:00 | 🔥 | 0.22% | 101% | 5719642 | |||||||
| 2025-03-23 14:08:37-07:00 | Wes | 0.99% | 13.1% | 100% | 4.15 V | ||||||
| 2025-03-23 14:08:23-07:00 | 5e8c | 1.28% | 11.7% | 101% | 1099946 | 4.91 V | |||||
| 2025-03-23 14:07:38-07:00 | Wes | 0.99% | 13.0% | 100% | 4.15 V | ||||||
| 2025-03-23 14:06:35-07:00 | Wes | 0.99% | 20.5% | 100% | 4.15 V | ||||||
| 2025-03-23 14:06:26-07:00 | 6a28 | 1.65% | 23.1% | 101% | 3733622 | 4.35 V | |||||
| 2025-03-23 14:06:15-07:00 | KRK1 | 2.57% | 21.8% | 90% | 48484 | 4.06 V | |||||
| 2025-03-23 14:05:48-07:00 | Wes | 0.99% | 20.2% | 100% | 4.15 V | ||||||
| 2025-03-23 14:05:37-07:00 | GR | 5.3% | 23.5% | 101% | 3263161 | ||||||
| 2025-03-23 14:04:40-07:00 | DTET | 3.45% | 20.6% | 100% | 1216939 | 4.12 V | |||||
| 2025-03-23 14:04:34-07:00 | Wes | 0.97% | 17.4% | 100% | 4.15 V | ||||||
| 2025-03-23 14:02:43-07:00 | Wes | 0.97% | 15.1% | 100% | 4.15 V | ||||||
| 2025-03-23 14:02:15-07:00 | ESP5 | 1013.98 hPa | 29.61% | 23.02 °C | |||||||
| 2025-03-23 13:59:35-07:00 | Wes | 1.0% | 22.8% | 100% | 4.15 V | ||||||
| 2025-03-23 13:58:59-07:00 | PEX | 0.02% | 2.5% | 101% | 331764 | 4.32 V | |||||
| 2025-03-23 13:58:40-07:00 | DTEb | 3.98% | 24.0% | 97% | 5075272 | 4.16 V | |||||
| 2025-03-23 13:58:32-07:00 | Wes | 0.98% | 16.9% | 100% | 4.15 V | ||||||
| 2025-03-23 13:56:47-07:00 | ZmBs | 1.97% | 22.8% | 95% | 834917 | 4.13 V | |||||
| 2025-03-23 13:56:28-07:00 | DLT3 | 0.1% | 7.8% | 101% | 149527 | 4.92 V | |||||
| 2025-03-23 13:55:32-07:00 | Wes | 0.98% | 16.7% | 100% | 4.15 V | ||||||
| 2025-03-23 13:55:06-07:00 | KRK3 | 0.27% | 14.0% | 101% | 3033843 | 4.29 V | |||||
| 2025-03-23 13:54:32-07:00 | Wes | 1.0% | 14.3% | 100% | 4.15 V | ||||||
| 2025-03-23 13:54:29-07:00 | HKT1 | 0.13% | 101% | 223639 | 4.31 V | ||||||
| 2025-03-23 13:54:22-07:00 | 🔥 | 0.22% | 101% | 5718742 | |||||||
| 2025-03-23 13:54:06-07:00 | JAM | 3.18% | 13.0% | ||||||||
| 2025-03-23 13:54:01-07:00 | ae6e | 1.26% | 1.9% | 101% | 2382410 | 4.33 V | |||||
| 2025-03-23 13:53:39-07:00 | CAT0 | 0.28% | 24.2% | 94% | 4.12 V | ||||||
| 2025-03-23 13:52:36-07:00 | Wes | 0.98% | 10.4% | 100% | 4.15 V | ||||||
| 2025-03-23 13:51:47-07:00 | bth | 3.89% | 7.4% | 101% | 3455476 | 0.0 V | |||||
| 2025-03-23 13:51:31-07:00 | 6a28 | 1.73% | 24.2% | 101% | 3732722 | 4.35 V | |||||
| 2025-03-23 13:50:49-07:00 | GR | 5.2% | 14.5% | 101% | 3262261 | ||||||
| 2025-03-23 13:50:24-07:00 | SCRZ | 0.97% | 14.2% | 101% | 671529 | 0.0 V | |||||
| 2025-03-23 13:49:56-07:00 | Zmrn | 0.04% | 2.3% | 54% | 526061 | 3.75 V | |||||
| 2025-03-23 13:49:42-07:00 | Wes | 1.0% | 13.6% | 100% | 4.15 V | ||||||
| 2025-03-23 13:48:51-07:00 | Z@SQ | 1004.75 hPa | 45.61% | 23.14 °C | 145.11 Ohm | ||||||
| 2025-03-23 13:48:31-07:00 | Wes | 1.0% | 14.7% | 100% | 4.15 V | ||||||
| 2025-03-23 13:47:32-07:00 | Z@SQ | 6.07% | 27.6% | 93% | 9011742 | 4.11 V | |||||
| 2025-03-23 13:47:30-07:00 | Wes | 1.0% | 12.5% | 100% | 4.15 V | ||||||
| 2025-03-23 13:46:42-07:00 | Wes | 1.0% | 20.7% | 100% | 4.15 V | ||||||
| 2025-03-23 13:46:28-07:00 | CAT0 | 5.96% | 19.5% | 94% | 4.11 V | ||||||
| 2025-03-23 13:46:16-07:00 | 28e6 | 0.06% | 13.8% | 83% | 65 | 4.01 V | |||||
| 2025-03-23 13:45:33-07:00 | Wes | 1.02% | 20.4% | 100% | 4.15 V | ||||||
| 2025-03-23 13:44:32-07:00 | Wes | 1.02% | 19.0% | 100% | 4.15 V | ||||||
| 2025-03-23 13:43:56-07:00 | DTEb | 1012.23 hPa | 23.58 °C | ||||||||
| 2025-03-23 13:43:32-07:00 | Wes | 1.02% | 15.3% | 100% | 4.15 V | ||||||
| 2025-03-23 13:42:52-07:00 | DTEb | 3.76% | 24.6% | 97% | 5074311 | 4.15 V | |||||
| 2025-03-23 13:42:35-07:00 | Wes | 1.02% | 16.5% | 100% | 4.15 V | ||||||
| 2025-03-23 13:41:21-07:00 | 🏡 | 2.52% | 9.1% | 92% | 1729978 | 4.09 V | |||||
| 2025-03-23 13:41:11-07:00 | 1a9c | 0.28% | 22.0% | 94% | 479264 | 4.12 V | |||||
| 2025-03-23 13:40:35-07:00 | Wes | 1.01% | 18.2% | 100% | 4.15 V | ||||||
| 2025-03-23 13:40:04-07:00 | KRK3 | 0.29% | 16.4% | 101% | 3032942 | 4.29 V | |||||
| 2025-03-23 13:39:44-07:00 | DANZ | 3.38% | 5.8% | 101% | 2825600 | 4.25 V | |||||
| 2025-03-23 13:39:33-07:00 | 🔥 | 0.22% | 101% | 5717842 | |||||||
