Nodes > GR
GR - Glavis Ringworld
Elsewhere
Details
| ID (hex) | a20a11b8 |
|---|---|
| ID (int) | 2718568888 |
| Hardware | STATION_G2 |
| Role | Client |
| Position | -121.378, 36.926 |
| Location | Unknown |
| Altitude | 100 m |
| Distance from PL@G | 45.13 km |
| Status | Online |
| Last Seen | 2025-03-23 22:52:27.139120+00:00 |
Heard (zero hop)
| KRK3 | SNR: 0.75 | 9.69 km |
| 6a28 | SNR: -2.25 | |
| TnHT | SNR: -0.75 | 9.37 km |
| SR44 | SNR: 1.75 | 21.69 km |
Heard By (zero hop)
| PL@G | SNR: -10.25 | 45.13 km |